BEVs lead as the fastest-selling car category, finds Cap HPI
Analysis of retail data by Cap HPI shows that used BEVs at three years old are selling faster than used petrol vehicles of the same age.
![BEVs lead as the fastest-selling car category, finds Cap HPI](https://amcdn.blob.core.windows.net/media/1/root/chris-plumb_w555_h555.jpeg)
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Feb 5, 2025 0
Or register with email
Jan 27, 2025 0
Jan 28, 2025 0
Jan 28, 2025 0
Jan 28, 2025 0
Jan 29, 2025 0
Jan 30, 2025 1
Jan 29, 2025 0
Jan 28, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.