Best time to apply for Southwest Chase cards based on offer history
One of the best ways to get a stash of points is to earn a credit card’s welcome offer. One of the best times to apply for a new card is when the bonus is elevated. If you’re a Southwest Airlines loyalist, you’re likely on the hunt for Southwest Rapid Rewards points or an easy …

One of the best ways to get a stash of points is to earn a credit card’s welcome offer. One of the best times to apply for a new card is when the bonus is elevated.
If you’re a Southwest Airlines loyalist, you’re likely on the hunt for Southwest Rapid Rewards points or an easy path to the coveted Companion Pass. Lucky for you, Chase’s suite of Southwest cobranded cards frequently offers solid bonuses for new cardholders.
We’ve compiled the offer history for each Southwest credit card to help you decide when to apply.
Note that we’re only discussing public welcome offers, and some targeted offers may be higher than what we’ve seen in the past. Offers can change at any time, and some of the bonuses discussed below are no longer available.
Best Southwest Chase welcome offers
Here is a list of the top bonus offers we’ve seen on Southwest credit cards (both personal and business), as well as our criteria for when you should apply.
Card | Best welcome offer we’ve seen | When to apply |
Southwest Rapid Rewards® Plus Credit Card | It depends on bonus preference: a Companion Pass valid for a year plus 30,000 points, or up to 100,000 bonus points after spending $12,000 within 12 months. | When the offer is a Companion Pass valid for a year or you can earn upward of 75,000 points |
Southwest Rapid Rewards® Premier Credit Card | It depends on bonus preference: a Companion Pass valid for a year plus 30,000 points, or up to 100,000 bonus points after spending $12,000 within 12 months. | When the offer is a Companion Pass valid for a year or you can earn upward of 75,000 points |
Southwest Rapid Rewards® Priority Credit Card | It depends on bonus preference: a Companion Pass valid for a year plus 30,000 points, or up to 100,000 bonus points after spending $12,000 within 12 months. | When the offer is a Companion Pass valid for a year or you can earn upward of 75,000 points |
Southwest® Rapid Rewards® Premier Business Credit Card | Earn up to 120,000 bonus points: Earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening, plus another 60,000 points after spending $15,000 in the first nine months. | When the offer is more than 60,000 points |
Southwest® Rapid Rewards® Performance Business Credit Card | Earn up to 120,000 bonus points: Earn 80,000 bonus points after spending $5,000 on purchases in the first three months from account opening and an additional 40,000 bonus points after spending $15,000 in nine months. | When the offer is more than 80,000 points |
The information for the Southwest Rapid Rewards Premier has been collected independently by The Points Guy. The card details on this page have not been reviewed or provided by the card issuer.
Southwest Rapid Rewards Plus Credit Card
The Southwest Rapid Rewards Plus card is a good choice to dip your toes into loyalty with Rapid Rewards for a modest $69 annual fee.
Here are the recent offers we have seen on the card:
Approximate date | Offer | Value* |
April 2025 to now | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus points and a Southwest Companion Pass (good through Feb. 28, 2026) after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2024 to February 2025 | Earn 40,000 bonus points and a $400 statement credit after spending $3,000 in the first four months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus points after spending $3,000 in the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus points after spending $3,000 within the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Pass (good through Feb. 28, 2025) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
December 2023 to February 2024 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus points after spending $3,000 within the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
May 2023 to July 2023 | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases within the first three months of account opening. | $780 |
March 2023 to May 2023 | Earn 50,000 bonus points after spending $1,000 on purchases within three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Pass (good through Feb. 28, 2024; excludes taxes and fees from $5.60 one-way) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2022 to February 2023 | Earn 75,000 points after spending $3,000 in the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
May 2022 to July 2022 | Earn 75,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Pass (good through Feb. 28, 2023) plus earn 30,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
January 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
*Bonus offer value is based on TPG’s June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
The highest welcome offer we’ve seen on this card depends on bonus preference. One allowed new cardholders to earn a Companion Pass valid for a year plus 30,000 points. Another offered up to 100,000 bonus points after spending $12,000 within 12 months, though this hasn’t occurred since 2021.
The best welcome offer depends on whether you value a Companion Pass or a swath of Rapid Rewards points more.
When you should apply
We recommend you apply for this card when the bonus is offering a Companion Pass valid for a year or more than 75,000 points.
Learn more: Southwest Rapid Rewards Plus Credit Card
Southwest Rapid Rewards Premier Credit Card
The mid-tier Southwest Rapid Rewards Premier card comes with a $99 annual fee in exchange for multiple perks, such as an anniversary points bonus, an annual Companion Pass qualifying points boost and 25% back on inflight purchases.
Here are the offers we have seen on the card:
Approximate date | Offer | Value* |
April 2025 to now | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus points and a Southwest Companion Pass (good through Feb. 28, 2026) after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2024 to February 2025 | Earn 40,000 bonus points and a $400 statement credit after spending $3,000 in the first four months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus points after spending $3,000 in the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus points after spending $3,000 within the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Pass (good through Feb. 28, 2025) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
December 2023 to February 2024 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus points after spending $3,000 within the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
May 2023 to July 2023 | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases within the first three months of account opening. | $780 |
March 2023 to May 2023 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Pass (good through Feb. 28, 2024; excludes taxes and fees from $5.60 one-way) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2022 to February 2023 | Earn 75,000 points after spending $3,000 in the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
May 2022 to July 2022 | Earn 75,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Pass (good through Feb. 28, 2023) plus 30,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
January 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within three months from account opening. | $520 |
*Bonus offer value is based on TPG’s June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
Two previous offers on this card could be considered the best. One offered new cardholders a Companion Pass valid for one year plus 30,000 points. The other offered up to 100,000 points after spending $12,000 within 12 months. However, that last offer hasn’t been seen since 2021.
When you should apply
It’s a good time to apply if this card is offering more than 75,000 points or the chance to earn a Companion Pass valid for a year.
Learn more: Southwest Rapid Rewards Premier Credit Card
Southwest Rapid Rewards Priority Credit Card
The Southwest Rapid Rewards Priority is the best personal card option for Southwest loyalists, coming in with a $149 annual fee.
Cardholders will receive a higher anniversary points bonus than the Southwest Premier, four upgraded boardings per year, a $75 Southwest travel credit and unlimited tier qualifying points earning through spending on the card.
Here are the offers we have seen on the card:
Approximate date | Offer | Value* |
April 2025 to now | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus points and a Southwest Companion Pass (good through Feb. 28, 2026) after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2024 to February 2025 | Earn 40,000 bonus points and a $400 statement credit after spending $3,000 in the first four months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus points after spending $3,000 in the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus points after spending $3,000 within the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Pass (good through Feb. 28, 2025) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
December 2023 to February 2024 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus points after spending $3,000 within the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
May 2023 to July 2023 | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases within the first three months of account opening. | $780 |
March 2023 to May 2023 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Pass (good through Feb. 28, 2024; excludes taxes and fees from $5.60 one-way) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2022 to February 2023 | Earn 75,000 points after spending $3,000 in the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
May 2022 to July 2022 | Earn 75,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Pass (good through Feb. 28, 2023) plus earn 30,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
January 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
*Bonus offer value is based on TPG’s June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
Like the two other personal Southwest card options, this card’s best offer depends on what you prefer to earn. One bonus allows new cardholders to earn a Companion Pass valid for a year plus 30,000 points. The other highest offer, which hasn’t been seen since 2021, offers up to 100,000 bonus points after spending $12,000 within 12 months.
When you should apply
If this card is offering a Companion Pass valid for a year or more than 75,000 points, the bonus meets our criteria for when to apply.
Learn more: Southwest Rapid Rewards Priority Credit Card
Southwest Rapid Rewards Premier Business Credit Card
Small-business owners who fly often with Southwest will appreciate the Southwest Rapid Rewards Premier Business card. For a $99 annual fee, cardholders will earn an anniversary points bonus and various travel protections.
Here are the offers we have seen on the card:
Approximate date | Offer | Value* |
September 2024 to now | Earn 60,000 bonus points after spending $3,000 within the first three months from account opening. | $780 |
June 2024 to September 2024 | Earn up to 120,000 bonus points: 60,000 bonus points after spending $3,000 on purchases in the first three months from account opening and an additional 60,000 bonus points after spending $15,000 in nine months. | Up to $1,560 |
August 2023 to June 2024 | Earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening. | $780 |
July 2023 to August 2023 | Earn 60,000 bonus points after spending $3,000 on purchases in the first three months from account opening. Earn an additional 60,000 points after spending $15,000 in the first nine months. | Up to $1,560 |
September 2020 to July 2023 | Earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening. | $780 |
*Bonus offer value is based on TPG’s June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
The highest welcome offer we’ve seen on this card allowed new cardholders to earn up to 120,000 bonus points. You could earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening, plus another 60,000 points after spending $15,000 in the first nine months.
When you should apply
We recommend you apply for this card when the offer is worth more than 60,000 bonus points.
Learn more: Southwest Rapid Rewards Premier Business Credit Card
Southwest Rapid Rewards Performance Business Credit Card
Southwest’s top-tier business card, the Southwest Performance Business card, charges a $199 annual fee but comes with a long list of perks. These include anniversary bonus points, four upgraded boardings each year, unlimited tier qualifying points earning and credits for inflight Wi-Fi purchases.
Here are the offers we have seen on the card:
Approximate date | Offer | Value* |
September 2024 to now | Earn 80,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $1,040 |
June 2024 to September 2024 | Earn up to 120,000 points: 80,000 bonus points after spending $5,000 on purchases in the first three months from account opening and an additional 40,000 bonus points after spending $15,000 in nine months. | Up to $1,560 |
November 2021 to June 2024 | Earn 80,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $1,040 |
*Bonus offer value is based on TPG’s June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
We’ve previously seen a bonus on this card that allowed new cardholders to earn up to 120,000 bonus points. You could earn 80,000 bonus points after spending $5,000 on purchases in the first three months from account opening and an additional 40,000 bonus points after spending $15,000 in nine months.
When you should apply
If the bonus on the card is worth more than 80,000 bonus points, it’s a good time to apply.
Learn more: Southwest Rapid Rewards Performance Business Credit Card
Bottom line
Waiting for a heightened welcome offer is generally a good idea. This can be especially good for Southwest credit cards, which often offer solid bonuses that include Companion Pass deals or elevated Rapid Rewards points.
Before you apply for a new card, always be sure you can meet the minimum spending requirement.
To learn more about credit card bonus offers over time, see the following:
- The best time to apply for these popular American Express cards based on offer history
- The best time to apply for these popular Capital One credit cards based on offer history
- The best time to apply for these popular Chase credit cards based on offer history
- The best time to apply for these popular Citi cards based on offer history