Ultimate Anime Rangers X Units Tier List [Easter x2]
Tower defense games are all about bringing the best units with you to the stage. Anime Rangers X is different from your usual TD games on Roblox. However, the same rule applies to it as well. So, we prepared the following Anime Rangers X (ARX) units tier list to help you choose which units to roll for and finally bring into battle with you. Table of Contents Anime Rangers X Units Tier List Meta-Tier Units SS-Tier Units S-Tier Units A-Tier Units B-Tier Units How to Get New Units in Anime Rangers X How to Earn Gems in Anime Rangers X Anime Rangers X Tier List FAQs Anime Rangers X Units Tier List All Anime Rangers X units ranked from best to worst — Images via Anime Rangers X Fandom Wiki and TierMaker The above Anime Rangers X (ARX) tier list ranks all units based on how good they are overall for the Story, Boss, and other stages. We tested units by letting them fight against the Easter Bunny boss without any traits, fully upgraded, and at the default maximum level (50). Then, we ranked every unit based on the following stats: HP, DPS, Range, Speed, Ability damage, and upgrade costs. As a rule of thumb, rarer and more expensive units in Anime Rangers X are stronger, and that is why most of them are at the top of the tier list. Some ARX units have evolutions that significantly alter them. For example, the evolved version of Demon Slayer, which is an Epic unit, is one of the best units in the game. Thus, because these variations are so different, we included all of them in our Anime Rangers X units tier list. Below, you can find a list of every Secret, Mythic, and Legendary unit in ARX, along with their pros and cons. Meta-Tier Units Unit Element and Type Pros & Cons Best Traits Dark + Excellent range DPS unit+ Decent Ability damage and cooldown+ Decent Range, DPS, and HP− Low Speed and Spawn Limit • Sovereign• Capitalist• Seraph• Duplicator• Violent Dark + Upgrades make it much more powerful+ Very high HP, DPS, and Range+ Insane Ultimate damage+ Good Ability damage− Low Speed− Spawn Limit is 1 • Sovereign• Capitalist• Seraph• Duplicator• Violent Fire + One of the best units in ARX+ Insane Ability damage+ Decent HP, DPS, and Speed− Somewhat low Range • Duplicator• Capitalist• Seraph• Violent• Juggernaut Sun + High HP, DPS, and Range+ Good Speed+ Very high Ability damage− Very low Spawn Limit • Sovereign• Capitalist• Seraph• Duplicator• Violent Dark + One of the best cheap tank units+ High Spawn Limit+ Excellent HP and DPS− Very low Speed and Range • Duplicator• Capitalist• Seraph• Juggernaut• Violent Lightning + Insane Ability damage+ Very high Spawn Limit+ Excellent HP, DPS, and Speed • Duplicator• Capitalist• Sovereign• Seraph• Violent Moon + Good Ability damage+ Very cheap+ Good HP, DPS, Range, and Speed+ Passive increases her speed with every kill− Spawn Limit is 1 • Sovereign• Capitalist• Seraph• Duplicator• Violent Fire + Very good overall+ Excellent Ability DPS+ Very good HP and DPS− Low Range and Speed • Sovereign• Capitalist• Seraph• Duplicator• Violent Fire + Excellent cheap unit in ARX+ Very cheap to place+ Excellent Spawn Limit+ Decent HP, DPS, and Speed− Low Range • Duplicator• Capitalist• Seraph• Juggernaut• Violent Images via Anime Rangers X Wiki SS-Tier Units Unit Element Pros & Cons Best Traits Moon + Insane Ability damage+ Very high HP and DPS− Very low Speed • Sovereign• Capitalist• Seraph• Duplicator• Violent Dark + Very good single-target DPS+ Excellent Ability damage+ Very high HP and DPS+ Decent Range and Speed− Extremely expensive to upgrade • Sovereign• Capitalist• Seraph• Duplicator• Violent Ice + Very good support unit+ Decent DPS+ Freezes enemies− Low Spawn Limit • Duplicator• Capitalist• Seraph• Violent• Millionaire Sun + Good for soaking Boss damage+ Very high Spawn Limit+ Excellent Speed+ High HP and DPS− Very low Range • Duplicator• Capitalist• Seraph• Juggernaut• Violent Leaves + Decent Ability DPS+ Very good HP and DPS+ Decent Speed− Low Range • Duplicator• Capitalist• Seraph• Juggernaut• Violent Dark + Excellent range DPS unit+ High Ability damage+ Good Range, DPS, and HP+ Decent Speed and Spawn Limit− Expensive to upgrade • Duplicator• Capitalist• Seraph• Violent• Juggernaut Fire + Excellent Ability DPS+ High HP, Range, and DPS+ Decent Speed− Spawn Limit is 1 • Sovereign• Capitalist• Seraph• Duplicator• Violent Dark + Good Ability damage+ Decent HP, DPS, and Speed− Low Range− Low Spawn Limit • Duplicator• Capitalist• Seraph• Violent• Juggernaut Images via Anime Rangers X Wiki S-Tier Units Unit Element and Type Pros & Cons Best Traits Lightning + Insane Ability damage+ Very high Spawn Limit+ High HP, DPS, and Speed− Expensive to place • Duplicator• Capitalist• Seraph• Violent Moon + Good AoE clear+ Excellent Ability damage+ Very good HP and DPS− Very low Speed− Only decent Range • Sovereign• Capitalist• Seraph• Duplicator• Violent Ice + Very high DPS and HP+ Excel
![Ultimate Anime Rangers X Units Tier List [Easter x2]](https://www.destructoid.com/wp-content/uploads/2025/04/ultimate-anime-rangers-units-tier-list.webp)
Tower defense games are all about bringing the best units with you to the stage. Anime Rangers X is different from your usual TD games on Roblox. However, the same rule applies to it as well. So, we prepared the following Anime Rangers X (ARX) units tier list to help you choose which units to roll for and finally bring into battle with you.
Table of Contents
Anime Rangers X Units Tier List

The above Anime Rangers X (ARX) tier list ranks all units based on how good they are overall for the Story, Boss, and other stages. We tested units by letting them fight against the Easter Bunny boss without any traits, fully upgraded, and at the default maximum level (50). Then, we ranked every unit based on the following stats: HP, DPS, Range, Speed, Ability damage, and upgrade costs. As a rule of thumb, rarer and more expensive units in Anime Rangers X are stronger, and that is why most of them are at the top of the tier list.
Some ARX units have evolutions that significantly alter them. For example, the evolved version of Demon Slayer, which is an Epic unit, is one of the best units in the game. Thus, because these variations are so different, we included all of them in our Anime Rangers X units tier list. Below, you can find a list of every Secret, Mythic, and Legendary unit in ARX, along with their pros and cons.
Meta-Tier Units
Unit | Element and Type | Pros & Cons | Best Traits |
---|---|---|---|
![]() | Dark | + Excellent range DPS unit + Decent Ability damage and cooldown + Decent Range, DPS, and HP − Low Speed and Spawn Limit | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Dark | + Upgrades make it much more powerful + Very high HP, DPS, and Range + Insane Ultimate damage + Good Ability damage − Low Speed − Spawn Limit is 1 | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Fire | + One of the best units in ARX + Insane Ability damage + Decent HP, DPS, and Speed − Somewhat low Range | • Duplicator • Capitalist • Seraph • Violent • Juggernaut |
![]() | Sun | + High HP, DPS, and Range + Good Speed + Very high Ability damage − Very low Spawn Limit | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Dark | + One of the best cheap tank units + High Spawn Limit + Excellent HP and DPS − Very low Speed and Range | • Duplicator • Capitalist • Seraph • Juggernaut • Violent |
![]() | Lightning | + Insane Ability damage + Very high Spawn Limit + Excellent HP, DPS, and Speed | • Duplicator • Capitalist • Sovereign • Seraph • Violent |
![]() | Moon | + Good Ability damage + Very cheap + Good HP, DPS, Range, and Speed + Passive increases her speed with every kill − Spawn Limit is 1 | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Fire | + Very good overall + Excellent Ability DPS + Very good HP and DPS − Low Range and Speed | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Fire | + Excellent cheap unit in ARX + Very cheap to place + Excellent Spawn Limit + Decent HP, DPS, and Speed − Low Range | • Duplicator • Capitalist • Seraph • Juggernaut • Violent |
SS-Tier Units
Unit | Element | Pros & Cons | Best Traits |
---|---|---|---|
![]() | Moon | + Insane Ability damage + Very high HP and DPS − Very low Speed | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Dark | + Very good single-target DPS + Excellent Ability damage + Very high HP and DPS + Decent Range and Speed − Extremely expensive to upgrade | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Ice | + Very good support unit + Decent DPS + Freezes enemies − Low Spawn Limit | • Duplicator • Capitalist • Seraph • Violent • Millionaire |
![]() | Sun | + Good for soaking Boss damage + Very high Spawn Limit + Excellent Speed + High HP and DPS − Very low Range | • Duplicator • Capitalist • Seraph • Juggernaut • Violent |
![]() | Leaves | + Decent Ability DPS + Very good HP and DPS + Decent Speed − Low Range | • Duplicator • Capitalist • Seraph • Juggernaut • Violent |
![]() | Dark | + Excellent range DPS unit + High Ability damage + Good Range, DPS, and HP + Decent Speed and Spawn Limit − Expensive to upgrade | • Duplicator • Capitalist • Seraph • Violent • Juggernaut |
![]() | Fire | + Excellent Ability DPS + High HP, Range, and DPS + Decent Speed − Spawn Limit is 1 | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Dark | + Good Ability damage + Decent HP, DPS, and Speed − Low Range − Low Spawn Limit | • Duplicator • Capitalist • Seraph • Violent • Juggernaut |
S-Tier Units
Unit | Element and Type | Pros & Cons | Best Traits |
---|---|---|---|
![]() | Lightning | + Insane Ability damage + Very high Spawn Limit + High HP, DPS, and Speed − Expensive to place | • Duplicator • Capitalist • Seraph • Violent |
![]() | Moon | + Good AoE clear + Excellent Ability damage + Very good HP and DPS − Very low Speed − Only decent Range | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Ice | + Very high DPS and HP + Excellent Ability DPS + Decent Range − Low Speed | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Dark | + Decent Ability damage + Very high HP and DPS − Low Range and Speed | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Moon | + Ability to heal nearby allies + Extremely cheap to place and upgrade + Good as a support − Virtually no HP or DPS | • Seraph • Blitz |
![]() | Lightning | + Very cheap + Good HP, DPS, Range, and Speed − Spawn Limit is 1 − Not that great until you evolve it | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Lightning | + Very high Spawn Limit + Excellent HP and DPS − Low Range and Speed − Only decent Ability DPS | • Duplicator • Capitalist • Seraph • Violent • Juggernaut |
![]() | Dark | + Excellent tank unit + High Spawn Limit + Good HP and DPS − Very low Range and Speed | • Duplicator • Capitalist • Seraph • Juggernaut • Violent |
![]() | Dark | + Good Ability DPS + Decent HP and DPS − Low Range, Speed, and Spawn Limit | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
A-Tier Units
Unit | Element and Type | Pros & Cons | Best Traits |
---|---|---|---|
![]() | Fire | + Very high Speed + High Spawn Limit + Good HP and DPS − Low Range | • Violent • Juggernaut • Blitz • Jokester • Brute |
![]() | Leaves | + High Spawn Limit + Decent Ability DPS + Good DPS and HP + Fastest unit in ARX − Low Range | • Juggernaut • Violent • Blitz • Jokester • Brute |
![]() | Dark | + Very high Spawn Limit + Ok Ability damage + Decent HP and DPS − Low Range and Speed | • Duplicator • Capitalist • Seraph • Juggernaut • Violent |
![]() | Dark | + Very high Spawn Limit + Very cheap unit − Extremely low Range − Low HP, DPS, and Speed | • Duplicator • Capitalist • Seraph • Juggernaut • Violent |
![]() | Fire | + Very high Ability DPS + High HP and DPS + Decent Range and Speed − Spawn Limit is 1 | • Sovereign • Capitalist • Seraph • Duplicator • Violent |
![]() | Sun | + Very high Spawn Limit + Excellent Speed − Very low Range − Low Ability damage − Low HP and DPS until evolved | • Duplicator • Capitalist • Seraph • Juggernaut • Violent |
![]() | Fire | + Very high Ability DPS + High HP, DPS, Range, and Speed | • Violent • Juggernaut • Blitz • Jokester • Brute |
![]() | Fire | + Excellent cheap DPS unit + Good HP, Speed, Range, and DPS + High Spawn Limit − Low Ability DPS | • Violent • Juggernaut • Blitz • Jokester • Brute |
![]() | Leaves | + One of the best Legendary early-game units + High Speed, HP, and DPS + High Spawn Limit + Decent Ability DPS − Very low Range | • Violent • Juggernaut • Blitz • Jokester • Brute |
B-Tier Units
Unit | Element and Type | Pros & Cons | Best Traits |
---|---|---|---|
![]() | Fire | + Very high Speed + High Spawn Limit + Decent DPS and HP − Low Ability DPS − Low Range | • Juggernaut • Violent • Blitz • Jokester • Brute |
![]() | Fire | + High Spawn Limit + Very high Speed + Decent HP and DPS − Very low Range | • Violent • Juggernaut • Blitz • Jokester • Brute |
![]() | Lightning | + High Ability DPS + Good DPS and Speed − Low HP and Range | • Violent • Juggernaut • Blitz • Jokester • Brute |
![]() | Fire | + Decent all-around + High Spawn Limit + Cheap to place − Low DPS | • Juggernaut • Violent • Blitz • Jokester • Brute |
![]() | Lightning | + Decent Ability DPS + Very high Spawn Limit + Good Speed and HP − Low DPS and Range | • Juggernaut • Violent • Blitz • Jokester • Brute |
![]() | Dark | + High Spawn Limit + Decent HP and Speed − Very low Ability DPS | • Juggernaut • Violent • Blitz • Jokester • Brute |
![]() | Lightning | + High Speed + High Spawn Limit − Extremely low Ability DPS − Low HP and DPS | • Violent • Juggernaut • Blitz • Jokester • Brute |
![]() | Ice | + Very high DPS for a cheap unit + Good Ability DPS − Low Speed and HP | • Violent • Juggernaut • Blitz • Jokester • Brute |
![]() | Fire | + High Spawn Limit + Decent Speed and HP − Low DPS and Range − Low Ability DPS | • Juggernaut • Violent • Blitz • Jokester • Brute |
![]() | Lightning | + Very cheap to place + Decent DPS and HP for a cheap unit − Low Ability DPS | • Violent • Juggernaut • Blitz • Jokester • Brute |
How to Get New Units in Anime Rangers X

There are several ways to get some of the units from our tier list in Anime Rangers X. The primary method is to summon units using Gems. Now, Secret units are obtainable through various game modes, such as Ranger Stages and limited Boss events. Secret units are very powerful in Anime Rangers X, so be prepared for a grind if you want to obtain any of them.
How to Earn Gems in Anime Rangers X
You can get Gems in Anime Rangers X basically everywhere. Here is a list of some methods through which you can obtain the most gems in ARX:
- Story Stages
- Quests
- Index Completion
- Codes
- Infinite Castle
- Level Milestones
That sums up our Anime Rangers X (ARX) unit tier list. Now, you have an idea of what units to roll for. If you want to get on with that right away, make sure to claim some free Gems by redeeming Anime Rangers X codes.
Anime Rangers X Tier List FAQs
Currently, the best units are Fire Fist, Molten Phantom, Solar Fist, Eclipse Sorcerer, and Legendary Saiyan (Super).
You can get Secret units by completing Ranger Stages, being in the AFK lobby, and from limited Boss Battle events.
The best mythic ARX units are Molten Phantom, Legendary Saiyan (Super), Limitless Sorcerer (Infinite), and King of Shadows (Monarch)
The best beginner Legendary units in ARX are Otaku, Silent Sting, Doctor Pirate, Shadow Reaver, and Light Admiral. The best epic units are Cyborg, Demon Slayer, and Hero on Wheels.
The post Ultimate Anime Rangers X Units Tier List [Easter x2] appeared first on Destructoid.