New Nikon price increase list (all lenses and accessories made in China, no camera price increases)

On June 23, 2025, Nikon will increase the prices on pretty much all F and Z mount lenses made in China. All other accessories like flashes, filters, cases, lens hoods, battery grips, memory cards, etc. will also get a price increase (see where Nikon products are manufactured). I am not aware of any Nikon camera getting […] The post New Nikon price increase list (all lenses and accessories made in China, no camera price increases) appeared first on Nikon Rumors. Related posts: Comparing the Nikon NIKKOR Z 35mm f/1.8 and 35mm f/1.4 to the new 35mm f/1.2 lens New Nikon rebates in the US for May 2025 Two new Voigtlander lenses for Nikon Z-mount announced: APO-LANTHAR 35mm and 50mm f/2

May 25, 2025 - 16:30
 0
New Nikon price increase list (all lenses and accessories made in China, no camera price increases)


On June 23, 2025, Nikon will increase the prices on pretty much all F and Z mount lenses made in China. All other accessories like flashes, filters, cases, lens hoods, battery grips, memory cards, etc. will also get a price increase (see where Nikon products are manufactured). I am not aware of any Nikon camera getting a price increase since they are made in Thailand.

If you are planning to buy any Nikon gear before the price increase, consider doing so from one of our sponsors:

The current Nikon rebates can be found here.

Here is the complete list of lenses that will go up in price:

Product Old price New price Change %
AF-S NIKKOR 50mm f/1.4G $449.95 $599.95 33.34%
AF NIKKOR 50mm f/1.8D $134.95 $199.95 48.17%
AF-S NIKKOR 50mm f/1.8G $219.95 $259.95 18.19%
AF-S NIKKOR 35mm f/1.8G $199.95 $219.95 10.00%
AF-S NIKKOR 20mm f/1.8G ED $799.95 $949.95 18.75%
AF-S NIKKOR 35mm f/1.8G ED $529.95 $569.95 7.55%
AF-S NIKKOR 85mm f/1.8G $479.95 $549.95 14.59%
AF-S NIKKOR 18-300mm f/3.5-6.3G $699.95 $749.95 7.14%
AF-S NIKKOR 24-85mm f/3.5-4.5G $499.95 $549.95 10.00%
AF-S NIKKOR 200-500mm f/5.6E $1,399.95 $1,499.95 7.14%
AF-S Micro-NIKKOR 40mm f/2.8G $279.95 $299.95 7.14%
AF-S Micro NIKKOR 85mm f/3.5G $559.95 $599.95 7.14%
NIKKOR Z 20mm f/1.8 S $1,049.95 $1,149.95 9.52%
NIKKOR Z 24mm f/1.8 S $999.95 $1,099.95 10.00%
NIKKOR Z 35mm f/1.4 $599.95 $649.95 8.34%
NIKKOR Z 35mm f/1.8S $849.95 $899.95 5.88%
NIKKOR Z 50mm f/1.4 $499.95 $549.95 10.00%
NIKKOR Z 85mm f/1.2 S $2,799.95 $2,999.95 7.14%
NIKKOR Z 85mm f/1.8 S $799.95 $849.95 6.25%
NIKKOR Z 17-28mm f/2.8 $1,199.95 $1,299.95 8.33%
NIKKOR Z 24-50mm f/4-6.3 $399.95 $449.95 12.50%
NIKKOR Z 28-400mm f/4-8 $1,299.95 $1,399.95 7.69%
NIKKOR Z 70-180mm f/2.8 $1,249.95 $1,349.95 8.00%
NIKKOR Z 180-600mm f/5.6-6.3 $1,899.95 $2,049.95 7.89%
NIKKOR Z MC 50mm f/2.8 $649.95 $699.95 7.69%
NIKKOR Z 400mm f/4.5 S $3,249.95 $3,499.95 7.69%
NIKKOR Z 600mm f/6.3 S $4,799.95 $5,199.95 8.33%
NIKKOR Z 800mm f/6.3 S $6,499.95 $6,999.95 7.69%
NIKKOR Z DX 24mm f/1.7 $279.95 $299.95 7.14%
NIKKOR Z 28mm f/2.8 (SE) $309.95 $329.95 6.45%
NIKKOR Z 35mm f/1.2 S $2,799.95 $2,999.95 7.14%
NIKKOR Z 40mm f/2 (SE) $309.95 $329.95 6.45%
NIKKOR Z 58mm f/0.95 S Noct $7,999.95 $8,649.95 8.13%
NIKKOR Z DX 16-50mm f/3.5-6.3 $309.95 $329.95 6.45%
NIKKOR Z DX 18-140mm f/3.5-6.3 $639.95 $679.95 6.25%
NIKKOR Z DX 50-250mm f/4.5-6.3 $379.95 $409.95 7.89%
Z TC-1.4x $549.95 $589.95 7.27%
Z TC-2.0x $599.95 $649.95 8.33%
Nikon FTZ II adapter $249.95 $269.95 8.00%
NIKKOR Z 28-135mm f/4 PZ $2,599.95 $2,799.95 7.69%

Nikon is the next company to announce a price increase in the US as a result of Trump’s tariffs


The post New Nikon price increase list (all lenses and accessories made in China, no camera price increases) appeared first on Nikon Rumors.